
Tri-Village Lions Club Officers |
Lions International |
|||
| President: | Ralph Kramer | 488-7479 | President: | Wing-Kun Tam |
| 1st VP: | Chuck Helge | 527-1440 | 1st VP: | Wayne Madden |
| 2nd VP: | Darin Spiegel | 271-4894 | 2nd VP: | |
| 3rd VP: | Tom Dolbow | 774-0706 | IPP: | Sidney Scruggs III |
| IPP: | Jane Jarrow | 488-5681 | Regional Director: | |
| Secretary: | Al Sulser | 486-3361 | ||
| Treasurer: | Jeff Brantner | 486-3834 | ||
| Tail Twister: | Carol Dilley | 850-0342 | ||
| Lion Tamer: | John Dilley | 850-0342 | ||
| Branch Liaison: | Judy Tackett | 263-2023 | ||
Tri-Village Lions Club Directors |
District Officers |
|||
| 2011-2013: | Jeff Werner | 486-9367 | District Governor: | Dave Risen |
| 2011-2013: | Kay Werner | 486-9367 | 1st VDG: | Debbie Luttrell |
| 2011-2013: | Paul McCalla | 451-1698 | 2nd VDG: | Ray Byers |
| 2010-2012: | Ed Stewart | 459-5540 | Immediate PDG: | Bob Berry |
| 2010-2012: | Jeff Davis | 486-2445 | Cabinet Secretary: | Bill Christensen |
| 2010-2012: | Brian Turner | 451-2053 | Council Chairman: | Ron Keller |
| Membership: | Ralph Antolino | 486-2529 | Zone 4 Chairman: | Jane Jarrow |


![]()
2011-12 |
|||||
| Tri-Village Lions Club Board | International & District Officers | ||||
| President: | Ralph Kramer | International President: | Wing-Kun Tam | ||
| 1st VP: | Chuck Helge | International 1st VP: | Wayne Madden | ||
| 2nd VP: | Darin Spiegel | International 2nd VP: | |||
| 3rd VP: | Tom Dolbow | International PP: | Sidney Scruggs III | ||
| IPP: | Jane Jarrow | Regional Director: | |||
| Secretary: | Al Sulser | District Governor: | Dave Risen | ||
| Treasurer: | Jeff Brantner | 1st VDG: | Debbie Luttrell | ||
| Tail Twister: | Carol Dilley | 2nd VDG: | Ray Byers | ||
| Lion Tamer: | John Dilley | Immediate PDG: | Bob Berry | ||
| Director: | Jeff Werner | Cabinet Secretary: | Bill Christensen | ||
| Director: | Kay Werner | Council Chairman: | Ron Keller | ||
| Director: | Paul McCalla | Zone 4 Chairman: | Jane Jarrow | ||
| Director: | Ed Stewart | ||||
| Director: | Jeff Davis | ||||
| Director: | Brian Turner | ||||
| Membership: | Ralph Antolino | ||||
| Branch Liaison: | Judy Tackett | ||||
![]()
2010-11 |
|||||
| Tri-Village Lions Club Board | International & District Officers | ||||
| President: | Jane Jarrow | International President: | Sidney Scruggs III | ||
| 1st VP: | Ralph Kramer | International 1st VP: | Wing-Kun Tam | ||
| 2nd VP: | Chuck Helge | International 2nd VP: | Wayne Madden | ||
| 3rd VP: | Darin Spiegel | International PP: | Eberhard Wirfs | ||
| IPP: | Steve Yanega | Regional Director: | Jerry Smith | ||
| Secretary: | Al Sulser | District Governor: | Bob Berry | ||
| Treasurer: | Jeff Brantner | 1st VDG: | Dave Risen | ||
| Tail Twister: | Tom Dolbow | 2nd VDG: | Debbie Luttrell | ||
| Lion Tamer: | Michiel Brongers | Immediate PDG: | Barry Brandt | ||
| Director: | Jeff Werner | Cabinet Secretary: | Tom Meyers | ||
| Director: | Kay Werner | Council Chairman: | Steve Thorton | ||
| Director: | Charles Rout | Zone 4 Chairman: | Larry Heiser | ||
| Director: | Ed Stewart | ||||
| Director: | Jeff Davis | ||||
| Director: | Brian Turner | ||||
| Membership: | Ralph Antolino | ||||
![]()
2009-10 |
|||||
| Tri-Village Lions Club Board | International & District Officers | ||||
| President: | Steve Yanega | International President: | Eberhard Wirfs | ||
| 1st VP: | Keith Schlaich | International 1st VP: | Sidney Scruggs III | ||
| 2nd VP: | Jane Jarrow | International 2nd VP: | Wing-Kun Tam | ||
| 3rd VP: | Ralph Kramer | International PP: | Albert F. Brandel | ||
| IPP: | Jim Oyer | Regional Director: | Steve Sherer | ||
| Secretary: | Al Sulser | District Governor: | Barry Brandt | ||
| Treasurer: | Jeff Brantner | 1st VDG: | Bob Berry | ||
| Tail Twister: | Tom Dolbow | 2nd VDG: | Dave Risen | ||
| Lion Tamer: | Darin Spiegel | Immediate PDG: | Robert Stagger | ||
| Director: | Jeff Werner | Cabinet Secretary: | Jay Gray | ||
| Director: | Kay Werner | Council Chairman: | Stanley E. Kopp | ||
| Director: | Charles Rout | Zone 4 Chairman: | Larry Heiser | ||
| Director: | Judy Tackett | ||||
| Director: | Jeff Davis | ||||
| Director: | Brian Turner | ||||
| Membership: | Michiel Brongers | ||||
![]()
2008-09 |
|||||
| Tri-Village Lions Club Board | International & District Officers | ||||
| President: | Jim Oyer | International President: | Albert F. Brandel | ||
| 1st VP: | Steve Yanega | International 1st VP: | Eberhard Wirfs | ||
| 2nd VP: | Keith Schlaich | International 2nd VP: | Sidney Scruggs III | ||
| 3rd VP: | International PP: | Mahendra Amarasuriya | |||
| IPP: | Sharon Roney | Regional Director: | Steve Sherer | ||
| Secretary: | Al Sulser | District Governor: | Robert Stagger | ||
| Treasurer: | Jeff Brantner | 1st VDG: | Barry Brandt | ||
| Tail Twister: | Rick Rocci | 2nd VDG: | Bob Berry | ||
| Lion Tamer: | Bill Albanese | Immediate PDG: | Bill Christensen | ||
| Director: | Michiel Brongers | Cabinet Secretary: | Scott Robinson | ||
| Director: | Jeff Davis | Council Chairman: | Sharon Parker | ||
| Director: | Judy Tackett | Zone 4 Chairman: | Carol Stuller | ||
| Director: | Bill Shelley | ||||
| Director: | Dessie Page | ||||
| Director: | Brian Turner | ||||
| Membership: | John Dilley | ||||
![]()
2007-08 |
|||||
| Tri-Village Lions Club Board | International & District Officers | ||||
| President: | Sharon Roney | International President: | Mahendra Amarasuriya | ||
| 1st VP: | Jim Oyer | International 1st VP: | Albert F. Brandel | ||
| 2nd VP: | Steve Yanega | International 2nd VP: | Eberhard Wirfs | ||
| 3rd VP: | International PP: | Jimmy Ross | |||
| IPP: | Michiel Brongers | Regional Director: | Steve Sherer | ||
| Secretary: | Al Sulser | District Governor: | Bill Christensen | ||
| Treasurer: | Jeff Brantner | 1st VDG: | Robert Stagger | ||
| Tail Twister: | Rick Rocci | 2nd VDG: | Barry Brandt | ||
| Lion Tamer: | Bill Albanese | Immediate PDG: | Eileen Long | ||
| Director: | Carol Dilley | Cabinet Secretary: | Jeff Sweeney | ||
| Director: | Jeff Davis | Council Chairman: | Mike Gordon | ||
| Director: | Rick Rieger | Zone 4 Chairman: | Carol Dilley | ||
| Director: | Bill Shelley | ||||
| Director: | Dessie Page | ||||
| Director: | Brian Turner | ||||
| Membership: | John Dilley | ||||
![]()
2006-07 |
|||||
| Tri-Village Lions Club Board | International & District Officers | ||||
| President: | Michiel Brongers | International President: | Jimmy Ross | ||
| 1st VP: | Sharon Roney | International 1st VP: | Mahendra Amarasuriya | ||
| 2nd VP: | Jim Oyer | International 2nd VP: | Albert F. Brandel | ||
| 3rd VP: | Steve Yanega | International PP: | Ashtok Mehta | ||
| IPP: | Bill Shelley | Regional Director: | Steve Sherer | ||
| Secretary: | Al Sulser | District Governor: | Eileen Long | ||
| Treasurer: | Jeff Brantner | 1st VDG: | Bill Christensen | ||
| Tail Twister: | 2nd VDG: | Robert Stagger | |||
| Lion Tamer: | John Dilley | Immediate PDG: | Ron Robbins | ||
| Director: | Rick Rocci | Cabinet Secretary: | Shirley Spellman | ||
| Director: | Jeff Davis | Council Chairman: | Horst Herzog | ||
| Director: | Rick Rieger | Zone 4 Chairman: | Barry Brandt | ||
| Director: | Tom Calhoon | ||||
| Director: | Jim Liggett | ||||
| Director: | Ed Stewart | ||||
| Membership: | Judy Tackett | ||||
![]()
2005-06 |
|||||
| Tri-Village Lions Club Board | International & District Officers | ||||
| President: | Bill Shelley | International President: | Ashtok Mehta | ||
| 1st VP: | Michiel Brongers | International 1st VP: | Jimmy Ross | ||
| 2nd VP: | Sharon Roney | International 2nd VP: | Mahendra Amarasuriya | ||
| 3rd VP: | Jim Oyer | International PP: | Clement F. Kusiak | ||
| IPP: | Rick Rocci | Regional Director: | H. David Fiandt | ||
| Secretary: | Al Sulser | District Governor: | Ron Robbins | ||
| Treasurer: | Jeff Brantner | 1st VDG: | Eileen Long | ||
| Tail Twister: | Darin Spiegel | 2nd VDG: | Bill Christensen | ||
| Lion Tamer: | Steve Magnum | Immediate PDG: | Jeff Sweeney | ||
| Director: | Steve Yanega | Cabinet Secretary: | Rodger Heckel | ||
| Director: | Jeff Davis | Council Chairman: | Ron Barber | ||
| Director: | Brian Turner | Zone 4 Chairman: | Richard Caldwell | ||
| Director: | Tom Calhoon | ||||
| Director: | Jim Liggett | ||||
| Director: | Ed Stewart | ||||
| Membership: | Judy Tackett | ||||
![]()
2004-05 |
|||||
| Tri-Village Lions Club Board | International & District Officers | ||||
| President: | Rick Rocci | International President: | Clement F. Kusiak | ||
| 1st VP: | Bill Shelley | International 1st VP: | Ashtok Mehta | ||
| 2nd VP: | Michiel Brongers | International 2nd VP: | Jimmy Ross | ||
| 3rd VP: | Sharon Roney | International PP: | Dr. Tae-Sup Lee | ||
| IPP: | Carol Dilley | Regional Director: | Gary Brown | ||
| Secretary: | Al Sulser | District Governor: | Jeff Sweeney | ||
| Treasurer: | Jeff Brantner | 1st VDG: | Ron Robbins | ||
| Tail Twister: | Jeff Davis | 2nd VDG: | Eileen Long | ||
| Lion Tamer: | Giti Shadman | Immediate PDG: | Dave Risen | ||
| Director: | Steve Yanega | Cabinet Secretary: | Bill Christensen | ||
| Director: | Phil Carr | Council Chairman: | Dave Risen | ||
| Director: | Brian Turner | Zone 4 Chairman: | Lisa Zeigler | ||
| Director: | John Dilley | ||||
| Director: | Shirley-Brooks Jones | ||||
| Director: | Jim Oyer | ||||
| Membership: | Chuck Rout | ||||
![]()
2003-04 |
|||||
| Tri-Village Lions Club Board | International & District Officers | ||||
| President: | Carol Dilley | International President: | Dr. Tae-Sup Lee | ||
| 1st VP: | Rick Rocci | International 1st VP: | Clement F. Kusiak | ||
| 2nd VP: | Bill Shelley | International 2nd VP: | Ashtok Mehta | ||
| 3rd VP: | Michiel Brongers | International PP: | Kay K. Fukushima | ||
| IPP: | Judy Tackett | Regional Director: | Gary Brown | ||
| Secretary: | Al Sulser | District Governor: | Dave Risen | ||
| Treasurer: | Jeff Brantner | 1st VDG: | Jeff Sweeney | ||
| Tail Twister: | Sharon Roney | 2nd VDG: | Ron Robbins | ||
| Lion Tamer: | Giti Shadman | Immediate PDG: | John Fisher | ||
| Director: | Linda Brown | Cabinet Secretary: | Debbie Luttrell | ||
| Director: | Ed Stewart | Council Chairman: | Jeff Hillis | ||
| Director: | Brian Turner | Zone 4 Chairman: | David Sweeley | ||
| Director: | John Dilley | ||||
| Director: | Shirley-Brooks Jones | ||||
| Director: | Jim Oyer | ||||
| Membership: | Chuck Rout | ||||
![]()
2002-03 |
|||||
| Tri-Village Lions Club Board | International & District Officers | ||||
| President: | Judy Tackett | International President: | Kay K. Fukushima | ||
| 1st VP: | Carol Dilley | International 1st VP: | Dr. Tae-Sup Lee | ||
| 2nd VP: | Rick Rocci | International 2nd VP: | Clement F. Kusiak | ||
| 3rd VP: | Bill Shelley | International PP: | J. Frank Moore III | ||
| IPP: | Jeff Davis | Regional Director: | |||
| Secretary: | Al Sulser | District Governor: | John Fisher | ||
| Treasurer: | Jeff Brantner | 1st VDG: | Dave Risen | ||
| Tail Twister: | Michiel Brongers | 2nd VDG: | Jeff Sweeney | ||
| Lion Tamer: | Giti Shadman | Immediate PDG: | Dave Luttrell | ||
| Director: | Phil Carr | Cabinet Secretary: | Clifton Barnes | ||
| Director: | Jim Oyer | Council Chairman: | Judy Strawn | ||
| Director: | Todd Martin | Zone 4 Chairman: | David Sweeley | ||
| Director: | Linda Brown | ||||
| Director: | Ed Stewart | ||||
| Director: | Brian Turner | ||||
| Membership: | John Dilley | ||||
![]()
2001-02 |
|||||
| Tri-Village Lions Club Board | International & District Officers | ||||
| President: | Jeff Davis | International President: | J. Frank Moore III | ||
| 1st VP: | Judy Tackett | International 1st VP: | Kay K. Fukushima | ||
| 2nd VP: | Carol Dilley | International 2nd VP: | Dr. Tae-Sup Lee | ||
| 3rd VP: | Rick Rocci | International PP: | Dr. Jean Behar | ||
| IPP: | Danny Daniels | Regional Director: | |||
| Secretary: | Al Sulser | District Governor: | Dave Luttrell | ||
| Treasurer: | Jeff Brantner | 1st VDG: | John Fisher | ||
| Tail Twister: | Michiel Brongers | 2nd VDG: | Dave Risen | ||
| Lion Tamer: | Linda Brown | Immediate PDG: | John Dilley | ||
| Director: | Phil Carr | Cabinet Secretary: | Jay Gray | ||
| Director: | Jim Liggett | Council Chairman: | |||
| Director: | Chuck Rout | Zone Chairman: | Jim Brownfield | ||
| Director: | Jim Oyer | ||||
| Director: | Bill Shelley | ||||
| Director: | Todd Martin | ||||
| Membership: | Ralph Antolino | ||||
![]()
2000-01 |
|||||
| Tri-Village Lions Club Board | International & District Officers | ||||
| President: | Danny Daniels | International President: | Dr. Jean Behar | ||
| 1st VP: | Jeff Davis | International 1st VP: | J. Frank Moore III | ||
| 2nd VP: | Judy Tackett | International 2nd VP: | Kay K. Fukushima | ||
| 3rd VP: | Carol Dilley | International PP: | James E. Ervin | ||
| IPP: | Brian Turner | Regional Director: | |||
| Secretary: | Al Sulser | District Governor: | John Dilley | ||
| Treasurer: | Jeff Brantner | 1st VDG: | Dave Luttrell | ||
| Tail Twister: | Rick Rocci | 2nd VDG: | John Fisher | ||
| Lion Tamer: | Todd Martin | Immediate PDG: | |||
| Director: | Phil Carr | Cabinet Secretary: | Brian Turner | ||
| Director: | Tom Craft | Council Chairman: | |||
| Director: | Jim Liggett | Zone Chairman: | Joanne Lisowski | ||
| Director: | Chuck Rout | ||||
| Director: | Martha Powell | ||||
| Director: | Ed Stewart | ||||
| Membership: | Ralph Antolino | ||||
![]()
1999-00 |
|||||
| Tri-Village Lions Club Board | International & District Officers | ||||
| President: | Brian Turner | International President: | James E. Ervin | ||
| 1st VP: | Danny Daniels | International 1st VP: | Dr. Jean Behar | ||
| 2nd VP: | Jeff Davis | International 2nd VP: | J. Frank Moore III | ||
| 3rd VP: | Judy Tackett | International PP: | Kajit Habanananda | ||
| IPP: | Ed Ward | Regional Director: | |||
| Secretary: | Bill Shelley | District Governor: | Paul Willer | ||
| Treasurer: | Jeff Brantner | 1st VDG: | John Dilley | ||
| Tail Twister: | Al Sulser | 2nd VDG: | Dave Luttrell | ||
| Lion Tamer: | Rick Rocci | Immediate PDG: | Dick Hughes | ||
| Director: | Phil Carr | Cabinet Secretary: | Dave Risen | ||
| Director: | John Dilley | Council Chairman: | |||
| Director: | Jim Oyer | Zone Chairman: | Ron Robbins | ||
| Director: | Tom Costantiello | ||||
| Director: | Martha Powell | ||||
| Director: | Ed Stewart | ||||
| Membership: | Ralph Antolino | ||||
![]()
1998-99 |
|||||
| Tri-Village Lions Club Board | International & District Officers | ||||
| President: | Ed Ward | International President: | Kajit Habanananda | ||
| 1st VP: | Brian Turner | International 1st VP: | James E. Ervin | ||
| 2nd VP: | Danny Daniels | International 2nd VP: | Dr. Jean Behar | ||
| 3rd VP: | Jeff Davis | International PP: | Howard Patterson | ||
| IPP: | Rick Rieger | Regional Director: | |||
| Secretary: | Bill Shelley | District Governor: | Dick Hughes | ||
| Treasurer: | Ladd Graspski | 1st VDG: | Paul Willer | ||
| Tail Twister: | Carol Dilley | 2nd VDG: | John Dilley | ||
| Lion Tamer: | Rick Rocci | Immediate PDG: | |||
| Director: | Phil Carr | Cabinet Secretary: | Charles Heacock | ||
| Director: | Hoot Evers | Council Chairman: | |||
| Director: | Judy Tackett | Zone Chairman: | Ron Robbins | ||
| Director: | Jeff Brantner | ||||
| Director: | John Dilley | ||||
| Director: | Jim Oyer | ||||
| Membership: | Ralph Antolino | ||||
![]()
1997-98 |
|||||
| Tri-Village Lions Club Board | International & District Officers | ||||
| President: | Rick Rieger | International President: | Howard Patterson | ||
| 1st VP: | Ed Ward | International 1st VP: | Kajit Habanananda | ||
| 2nd VP: | Brian Turner | International 2nd VP: | James E. Ervin | ||
| 3rd VP: | Ralph Kramer | International PP: | Augustin Soliva | ||
| IPP: | Al Sulser | Regional Director: | |||
| Secretary: | Bill Shelley | District Governor: | Jim Rodgers | ||
| Treasurer: | John Pugno | 1st VDG: | Dick Hughes | ||
| Tail Twister: | Everett Daniels | 2nd VDG: | Paul Willer | ||
| Lion Tamer: | John Hartwell | Immediate PDG: | |||
| Director: | Hoot Evers | Cabinet Secretary: | |||
| Director: | Judy Tackett | Council Chairman: | |||
| Director: | Tim Andres | Zone Chairman: | John Dilley | ||
| Director: | Jim Oyer | ||||
| Director: | Jeff Davis | ||||
| Director: | Jim Zoller | ||||
| Membership: | Chuck Rout | ||||
![]()
1996-97 |
|||||
| Tri-Village Lions Club Board | International & District Officers | ||||
| President: | Al Sulser | International President: | Augustin Soliva | ||
| 1st VP: | Rick Rieger | International 1st VP: | Howard Patterson | ||
| 2nd VP: | Ed Ward | International 2nd VP: | Kajit Habanananda | ||
| 3rd VP: | Jerry Fowls | International PP: | Dr. William H. Wunder | ||
| IPP: | Ted Vollmuth | Regional Director: | |||
| Secretary: | Bill Shelley | District Governor: | Harold Fryman | ||
| Treasurer: | John Pugno | 1st VDG: | Jim Rodgers | ||
| Tail Twister: | Everett Daniels | 2nd VDG: | Dick Hughes | ||
| Lion Tamer: | Judy Tackett | Immediate PDG: | |||
| Director: | Jim Zoller | Cabinet Secretary: | |||
| Director: | Jim Oyer | Council Chairman: | |||
| Director: | Kathleen Green | Zone Chairman: | John Dilley | ||
| Director: | Steve Yanega | ||||
| Director: | Ralph Kramer | ||||
| Director: | Dave Lucas | ||||
| Membership: | Chuck Rout | ||||
![]()
1995-96 |
|||||
| Tri-Village Lions Club Board | International & District Officers | ||||
| President: | Ted Vollmuth | International President: | Dr. William H. Wunder | ||
| 1st VP: | Al Sulser | International 1st VP: | Augustin Soliva | ||
| 2nd VP: | Rick Rieger | International 2nd VP: | Howard Patterson | ||
| 3rd VP: | Ed Ward | International PP: | Prof. Dr. Giuseppe | ||
| IPP: | John Dilley | Regional Director: | |||
| Secretary: | Bill Shelley | District Governor: | |||
| Treasurer: | Ladd Grapski | 1st VDG: | |||
| Tail Twister: | Jim Deweese | 2nd VDG: | |||
| Lion Tamer: | Jerry Fowls | Immediate PDG: | |||
| Director: | Guy Forthofer | Cabinet Secretary: | |||
| Director: | Ralph Kramer | Council Chairman: | |||
| Director: | Tom Craft | Zone Chairman: | |||
| Director: | Steve Yanega | ||||
| Director: | Dave Lucas | ||||
| Director: | Mike Kletzly | ||||
| Membership: | Bill Saefkow | ||||


